800-558-0514
As a wholesale supplier, we understand that our customers prefer to market our products with their own brand. To do so is simple:
Franklin (32# Brown Kraft) Open End Catalogs have their flap on the short dimension. These envelopes are manufactured using durable, SFI Certified 32# brown kraft paper, center seam construction and a traditional remoistening seal.
Franklin® Open End Catalog [Brown Kraft, (SFI CERTIFIED), Machine Finish, Center Seam, No Window, Remoistening Seal, Flap Extended]
Item | Description | Box/Ctn |
---|---|---|
4250 | 3 1/8 x 5 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 250/1000 |
4337 | 3 1/2 x 6 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 250/1000 |
4441 | 4 x 6 3/8 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/1000 |
4481 | 4 5/8 x 6 3/4 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/1000 |
4521 | 5 x 7 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/1000 |
4561 | 5 1/2 x 7 1/2 - 32 Franklin SFI Open End Catalog | 100/1000 |
4647 | 6 x 9 - 32 Franklin SFI Open End Catalog | 100/1000 |
4695 | 6 1/2 x 9 1/2 - 32 Franklin SFI Open End Catalog | 100/1000 |
4761 | 7 x 10 - 32 Franklin SFI Open End Catalog | 100/1000 |
4809 | 7 1/2 x 10 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/1000 |
4881 | 8 3/4 x 11 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/500 |
5012 | 9 x 12 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/500 |
5021 | 9 1/4 x 14 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/500 |
5068 | 9 1/2 x 12 1/2 32 Franklin SFI Open End Catalog | 100/500 |
5075 | 10 x 13 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/500 |
5361 | 10 x 15 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/500 |
5159 | 11 1/2 x 14 1/2 - 32 Franklin (Brown Kraft) SFI Open End Catalog | 100/500 |
Franklin™ Open End Policy Catalog [Brown Kraft, (SFI CERTIFIED), Machine Finish, Center Seam, No Window, Remoistening Seal, Flap Extended]
Item | Description | Box/Ctn |
---|---|---|
5329 | 4 1/8 x 9 1/2 - 32 Franklin (Brown Kraft) SFI Open End Policy | 100/1000 |
5337 | 4 1/2 x 10 3/8 - 32 Franklin (Brown Kraft) SFI Open End Policy | 100/1000 |
5345 | 5 x 11 1/2 - 32 Franklin (Brown Kraft) SFI Open End Policy | 100/1000 |