As a wholesale supplier, we understand that our customers prefer to market our products with their own brand. To do so is simple:
For labels that cover all your business needs, stick with Laser Label sheets. Made from 50# premium stock and no-ooze permanent adhesive, they’re available in Bright White (91% Brightness), White Semi-Gloss, or a mix of bold fluorescents.
They print smudge-free on most laser printers, and have easy-peel edges to make creating professional labels a snap. Choose from 15 popular configurations on 8 1/2 x 11 sheets, or customized styles available on request.
Manufactured with Premium Bright White (50# extremely dense), White Semi-Gloss, or Brightly Colored Fluorescent stock utilizing a no ooze permanent adhesive. These sheets are designed for trouble free use in most high resolution laser printers, copiers, and digital presses.
Boxes of 100 label sheets are enviro-wrapped within each carton. Enviro-wrap protects and keeps the label adhesive fresh which adds to the life of the product.
Bright White (91% Brightness), White Semi-Gloss, White Semi-Gloss, or Brightly Colored Fluorescent, Laser Finish, Flat Sheet and Pre-Die Cut Labels
Sheet Size | Label Size | MS Word Template | Labels / Sheet | Product No. | Color / Description | Sheet Qty. Box / Ctn. |
---|---|---|---|---|---|---|
Variable | *6514 | Bright White, 4 Vertical Back Scores | 100/1000 | |||
8 1/2 x 11 | 8 1/2 x 11 | Variable | *6517 | Fluorescent Red, 4 Vertical Back Scores | 100/1000 | |
8 1/2 x 11 | 8 1/2 x 11 | Variable | *6518 | Fluorescent Pink, 4 Vertical Back Scores | 100/1000 | |
8 1/2 x 11 | 8 1/2 x 11 | Variable | *6519 | Fluorescent Orange, 4 Vertical Back Scores | 100/1000 | |
8 1/2 x 11 | 8 1/2 x 11 | Variable | *6520 | Fluorescent Green, 4 Vertical Back Scores | 100/1000 | |
8 1/2 x 11 | 8 1/2 x 11 | Variable | *6521 | Fluorescent Chartreuse, 4 Vertical Back Scores | 100/1000 | |
8 1/2 x 11 | 8 1/2 x 11 | 1 | *6523 | White Semi-Gloss Cover Up Label, Printed Gray on the Back, 4 Vertical Back Scores | 100/1000 | |
8 1/2 x 11 | 8 1/2 x 11 | 5165 | 1 | 6508 | Bright White | 100/1000 |
8 1/2 x 11 | 4 1/2 | 5824 | 2 | 6516 | Bright White CD/DVD | 100/1000 |
8 1/2 x 11 | 2 | 6509 | Bright White | 100/1000 | ||
8 1/2 x 11 | 8 x 3 1/2 | 3 | 6510 | Bright White | 100/1000 | |
8 1/2 x 11 | 3 x 5 | 4 | 6506 | Bright White | 100/1000 | |
8 1/2 x 11 | 4 x 5 | 4 | 6507 | Bright White | 100/1000 | |
8 1/2 x 11 | 4 x 3 1/3 | 5164 | 6 | 6504 | Bright White | 100/1000 |
8 1/2 x 11 | 4 x 2 1/2 | 8 | 6503 | Bright White | 100/1000 | |
8 1/2 x 11 | 4 x 2 | 5163 | 10 | 6502 | Bright White | 100/1000 |
8 1/2 x 11 | 2 1/2 | 5294 | 12 | 6525 | Bright White Circles | 100/1000 |
8 1/2 x 11 | 4 x 1 1/3 | 5162 | 14 | 6501 | Bright White | 100/1000 |
8 1/2 x 11 | 4 x 1 | 5161 | 20 | 6512 | Bright White | 100/1000 |
8 1/2 x 11 | 2 5/8 x 1 | 5160 | 30 | 6500 | Bright White | 100/1000 |
8 1/2 x 11 | 33 | 6513 | Bright White | 100/1000 | ||
8 1/2 x 11 | 1 3/4 x 1/2 | 80 | 6524 | Bright White | 100/1000 |
*These products were designed for Offset or Letterpress printing. Four scores make the back liner easier to remove when cut to at least 13/4” wide.
Premium bright white or semi-gloss utilizing a permanent adhesive. These sheets are designed for trouble free use in most high resolution laser printers, copiers, and digital presses.
Packs of 250 label sheets are enviro-wrapped within each carton. Enviro-wrap protects the label sheet and keeps the adhesive fresh which adds to the life of the product.
*Sold in full carton quantities only.
Bright White or White Semi-Gloss, Laser Finish, Flat Sheet and Pre-Die Cut Labels
Sheet Size | Label Size | Labels / Sheet | Product No. | Color / Description | Sheet Qty. |
---|---|---|---|---|---|
4 x 6 | 4 | 6530 | Bright White, Perf Down Middle of 14" Dimension |
*250/1000 |
|
11 x 17 | 11 x 17 | 1 | 6535 | Bright White, 4 Back Scores | *250/500 |
11 x 17 | 8 x 10 3/8 | 2 | 6534 | Bright White, 1 Face Slit | *250/500 |
11 x 17 | 5 x 8 | 4 | 6533 | Bright White | *250/500 |
11 x 17 | 4 x 5 | 8 | 6529 | Bright White | *250/500 |
11 x 17 | 2 5/8 x 1 | 60 | 6527 | Bright White | *250/500 |
11 x 17 | 2 | 6545 | Bright White | *250/500 | |
12 x 18 | 12 x 18 | 1 | 6537 | White Semi-Gloss, 4 Back Scores | *250/500 |
12 x 18 | 12 x 18 | 1 | 6538 | White Semi-Gloss, 8 Back Scores | *250/500 |
12 x 18 | 12 x 18 | 1 | 6536 | White Semi-Gloss | *250/500 |
12 x 18 | 4 1/2 | 6 | 6531 | White Semi-Gloss Circles | *250/500 |
12 x 18 | 4 | 11 | 6532 | White Semi-Gloss Circles | *250/500 |
12 x 18 | 2 1/2 | 24 | 6526 | White Semi-Gloss Circles | *250/500 |
12 x 18 | 2 x 1 | 80 | 6528 | White Semi-Gloss | *250/500 |
13 x 19 | 13 x 19 | 1 | 6543 | White Semi-Gloss, 10 True Crack Back Scores | *250/500 |
Western States Branded Flyer | Brand Your Own Flyer ? |
What eliminates printer cleanup, causes fewer printer jams, costs less and makes you more productive? Integrated labels with a full-width liner.
Here’s why:
Integrated labels with a full width liner are more efficient and effective than patch integrated forms. Patch forms have a loose corner on the liner that gets caught in printers, as well as an unequal thickness that causes roller wear and feeding issues. Patch forms also leave a void that droops with gravity, and are made with non-printable liners.
Integrated labels feature both a form and a label in one sheet, creating an easier and more productive workflow. The full-width liner allows for easy, jam-free printing on most inkjet and laser machines.
Packs of 250 label sheets are poly-bagged within each carton. Poly-bags protect the label sheet and keeps the adhesive fresh which adds to the life of the product.
*Sold in full carton quantities only.
White, Laser Finish, Integrated Label with Full-Width Liner, Perforated for Easy Removal
Sheet Size | Label Size | Labels / Sheet | Product No. | Color / Description | Sheet Qty. |
---|---|---|---|---|---|
8 1/2 x 11 | 6 x 4 | 1 | 6539 |
White, 6 x 4 Label, 1 1/4 left, 1 1/4 right, |
*250/1500 |
8 1/2 x 11 | 6 x 4 | 1 | 6540 |
White, 6 x 4 Label, 1/8 right, |
*250/1500 |
8 1/2 x 11 | 7 x 4 1/4 | 1 | 6542 |
White, 7 x 4 1/4 PayPal Label, 3/4 left, 3/4 right, |
*250/1500 |
8 1/2 x 11 | 2 | 6541 |
White, 6 x 4 & 2 x 4 Label, 1/4 left, 1/4 right, |
*250/1500 |
We also offer integrated labels in a variety of custom configurations. Learn more here or call us at 800-558-0514 for more information.
Complimentary Sample Kit
Complete the form below to receive a complimentary sample packet including product samples and the accompanying sales flyer, or simply download one of the flyers from the links above!
NOTE: This complimentary sample offer is only open to current and potential business to business clients and as such, Western States reserves the right to refuse any requests. Requests for this offer will be automatically